![]() |
|
| Week 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Postseason | |
| WEEK 1 (Fox doubleheader weekend) | (ALL TIMES EASTERN) |
| THURSDAY, SEPTEMBER 6 | |
| New Orleans at Indianapolis | 8:30 p.m. (NBC) |
| SUNDAY, SEPTEMBER 9 | |
| Denver at Buffalo | 1 p.m. |
| Pittsburgh at Cleveland | 1 p.m. |
| Philadelphia at Green Bay | 1 p.m. |
| Kansas City at Houston | 1 p.m. |
| Tennessee at Jacksonville | 1 p.m. |
| Atlanta at Minnesota | 1 p.m. |
| New England at N.Y. Jets | 1 p.m. |
| Carolina at St. Louis | 1 p.m. |
| Miami at Washington | 1 p.m. |
| Tampa Bay at Seattle | 4:15 p.m. |
| Chicago at San Diego | 4:15 p.m.* |
| Detroit at Oakland | 4:15 p.m. |
| NY Giants at Dallas | 8:15 p.m. (NBC) |
| MONDAY, SEPTEMBER 10 | |
| Baltimore at Cincinnati | 7 p.m. (ESPN) |
| Arizona at San Francisco | 10:15 p.m. (ESPN) |
| WEEK 2 (CBS doubleheader weekend) | |
| SUNDAY, SEPTEMBER 16 | |
| Houston at Carolina | 1 p.m. |
| Cincinnati at Cleveland | 1 p.m. |
| Atlanta at Jacksonville | 1 p.m. |
| Green Bay at NY Giants | 1 p.m. |
| Buffalo at Pittsburgh | 1 p.m. |
| San Francisco at St. Louis | 1 p.m. |
| New Orleans at Tampa Bay | 1 p.m. |
| Indianapolis at Tennessee | 1 p.m. |
| Seattle at Arizona | 4:05 p.m. |
| Minnesota at Detroit | 4:05 p.m. |
| Dallas at Miami | 4:05 p.m. |
| NY Jets at Baltimore | 4:15 p.m. |
| Kansas City at Chicago | 4:15 p.m.* |
| Oakland at Denver | 4:15 p.m. |
| San Diego at New England | 8:15 p.m. (NBC) |
| MONDAY, SEPTEMBER 17 | |
| Washington at Philadelphia | 8:30 p.m. (ESPN) |
| WEEK 3 (Fox doubleheader weekend) | |
| SUNDAY, SEPTEMBER 23 | |
| Arizona at Baltimore | 1 p.m. |
| San Diego at Green Bay | 1 p.m. |
| Indianapolis at Houston | 1 p.m. |
| Minnesota at Kansas City | 1 p.m. |
| Buffalo at New England | 1 p.m. |
| Miami at NY Jets | 1 p.m. |
| Detroit at Philadelphia | 1 p.m. |
| San Francisco at Pittsburgh | 1 p.m. |
| St. Louis at Tampa Bay | 1 p.m. |
| Jacksonville at Denver | 4:05 p.m. |
| Cleveland at Oakland | 4:05 p.m. |
| Cincinnati at Seattle | 4:05 p.m. |
| Carolina at Atlanta | 4:15 p.m. |
| NY Giants at Washington | 4:15 p.m.* |
| Dallas at Chicago | 8:15 p.m. (NBC) |
| MONDAY, SEPTEMBER 24 | |
| Tennessee at New Orleans | 8:30 p.m. (ESPN) |
| WEEK 4 (CBS doubleheader weekend) | |
| SUNDAY, SEPTEMBER 30 | |
| (OPEN DATES: Jacksonville, New Orleans, Tennessee, Washington) | |
| Houston at Atlanta | 1 p.m. |
| NY Jets at Buffalo | 1 p.m. |
| Baltimore at Cleveland | 1 p.m. |
| St. Louis at Dallas | 1 p.m. |
| Chicago at Detroit | 1 p.m. |
| Oakland at Miami | 1 p.m. |
| Green Bay at Minnesota | 1 p.m. |
| Tampa Bay at Carolina | 4:05 p.m. |
| Seattle at San Francisco | 4:05 p.m. |
| Pittsburgh at Arizona | 4:15 p.m. |
| Denver at Indianapolis | 4:15 p.m.* |
| Kansas City at San Diego | 4:15 p.m. |
| Philadelphia at NY Giants | 8:15 p.m. (NBC) |
| MONDAY, OCTOBER 1 | |
| New England at Cincinnati | 8:30 p.m. (ESPN) |
| WEEK 5 (CBS doubleheader weekend) | |
| SUNDAY, OCTOBER 7 | |
| (OPEN DATES: Cincinnati, Minnesota, Oakland, Philadelphia) | |
| Miami at Houston | 1 p.m. |
| Jacksonville at Kansas City | 1 p.m. |
| Cleveland at New England | 1 p.m. |
| Carolina at New Orleans | 1 p.m. |
| NY Jets at NY Giants | 1 p.m. |
| Seattle at Pittsburgh | 1 p.m. |
| Arizona at St. Louis | 1 p.m. |
| Atlanta at Tennessee | 1 p.m. |
| Detroit at Washington | 1 p.m. |
| Tampa Bay at Indianapolis | 4:05 p.m. |
| San Diego at Denver | 4:15 p.m.* |
| Baltimore at San Francisco | 4:15 p.m. |
| Chicago at Green Bay | 8:15 p.m. (NBC) |
| MONDAY, OCTOBER 8 | |
| Dallas at Buffalo | 8:30 p.m. (ESPN) |
| WEEK 6 (CBS doubleheader weekend) | |
| SUNDAY, OCTOBER 14 | |
| (OPEN DATES: Buffalo, Denver, Detroit, Indianapolis, Pittsburgh, San Francisco) | |
| St. Louis at Baltimore | 1 p.m. |
| Minnesota at Chicago | 1 p.m. |
| Miami at Cleveland | 1 p.m. |
| Washington at Green Bay | 1 p.m. |
| Houston at Jacksonville | 1 p.m. |
| Cincinnati at Kansas City | 1 p.m. |
| Philadelphia at NY Jets | 1 p.m. |
| Tennessee at Tampa Bay | 1 p.m. |
| Carolina at Arizona | 4:05 p.m. |
| New England at Dallas | 4:15 p.m.* |
| Oakland at San Diego | 4:15 p.m. |
| New Orleans at Seattle | 8:15 p.m. (NBC) |
| MONDAY, OCTOBER 15 | |
| NY Giants at Atlanta | 8:30 p.m. (ESPN) |
| WEEK 7 (Fox doubleheader weekend) | |
| SUNDAY, OCTOBER 21 | |
| (OPEN DATES: Carolina, Cleveland, Green Bay, San Diego) | |
| Baltimore at Buffalo | 1 p.m. |
| Minnesota at Dallas | 1 p.m. |
| Tampa Bay at Detroit | 1 p.m. |
| Tennessee at Houston | 1 p.m. |
| New England at Miami | 1 p.m. |
| San Francisco at NY Giants | 1 p.m. |
| Atlanta at New Orleans | 1 p.m. |
| Arizona at Washington | 1 p.m. |
| NY Jets at Cincinnati | 4:05 p.m. |
| Kansas City at Oakland | 4:05 p.m. |
| Chicago at Philadelphia | 4:15 p.m.* |
| St. Louis at Seattle | 4:15 p.m. |
| Pittsburgh at Denver | 8:15 p.m. (NBC) |
| MONDAY, OCTOBER 22 | |
| Indianapolis at Jacksonville | 8:30 p.m. (ESPN) |
| WEEK 8 (Fox doubleheader weekend) | |
| SUNDAY, OCTOBER 28 | |
| (OPEN DATES: Arizona, Atlanta, Baltimore, Dallas, Kansas City, Seattle) | |
| Indianapolis at Carolina | 1 p.m. |
| Detroit at Chicago | 1 p.m. |
| Pittsburgh at Cincinnati | 1 p.m. |
| NY Giants at Miami (in London) | 1 p.m. |
| Philadelphia at Minnesota | 1 p.m. |
| Cleveland at St. Louis | 1 p.m. |
| Oakland at Tennessee | 1 p.m. |
| Buffalo at NY Jets | 4:05 p.m. |
| Houston at San Diego | 4:05 p.m. |
| Jacksonville at Tampa Bay | 4:05 p.m. |
| Washington at New England | 4:15 p.m.* |
| New Orleans at San Francisco | 4:15 p.m. |
| MONDAY, OCTOBER 29 | |
| Green Bay at Denver | 8:30 p.m. (ESPN) |
| WEEK 9 (CBS doubleheader weekend) | |
| SUNDAY, NOVEMBER 4 | |
| (OPEN DATES: Chicago, Miami, NY Giants, St. Louis) | |
| San Francisco at Atlanta | 1 p.m. |
| Cincinnati at Buffalo | 1 p.m. |
| Denver at Detroit | 1 p.m. |
| Green Bay at Kansas City | 1 p.m. |
| San Diego at Minnesota | 1 p.m. |
| Jacksonville at New Orleans | 1 p.m. |
| Washington at NY Jets | 1 p.m. |
| Arizona at Tampa Bay | 1 p.m. |
| Carolina at Tennessee | 1 p.m. |
| Seattle at Cleveland | 4:05 p.m. |
| New England at Indianapolis | 4:15 p.m.* |
| Houston at Oakland | 4:15 p.m. |
| Dallas at Philadelphia | 8:15 p.m. (NBC) |
| MONDAY, NOVEMBER 5 | |
| Baltimore at Pittsburgh | 8:30 p.m. (ESPN) |
| WEEK 10 (Fox doubleheader weekend) | |
| SUNDAY, NOVEMBER 11 | |
| (OPEN DATES: Houston, New England, NY Jets, Tampa Bay) | |
| Atlanta at Carolina | 1 p.m. |
| Minnesota at Green Bay | 1 p.m. |
| Denver at Kansas City | 1 p.m. |
| Buffalo at Miami | 1 p.m. |
| St. Louis at New Orleans | 1 p.m. |
| Cleveland at Pittsburgh | 1 p.m. |
| Jacksonville at Tennessee | 1 p.m. |
| Philadelphia at Washington | 1 p.m. |
| Cincinnati at Baltimore | 4:05 p.m. |
| Detroit at Arizona | 4:15 p.m. |
| Dallas at NY Giants | 4:15 p.m.* |
| Chicago at Oakland | 4:15 p.m. |
| Indianapolis at San Diego | 8:15 p.m. (NBC) |
| MONDAY, NOVEMBER 12 | |
| San Francisco at Seattle | 8:30 p.m. (ESPN) |
| WEEK 11 (Fox doubleheader weekend) | |
| SUNDAY, NOVEMBER 18 | |
| Tampa Bay at Atlanta | 1 p.m. |
| Cleveland at Baltimore | 1 p.m. |
| New England at Buffalo | 1 p.m. |
| Arizona at Cincinnati | 1 p.m. |
| Washington at Dallas | 1 p.m. |
| Carolina at Green Bay | 1 p.m. |
| New Orleans at Houston | 1 p.m. |
| Kansas City at Indianapolis | 1 p.m. |
| San Diego at Jacksonville | 1 p.m. |
| Oakland at Minnesota | 1 p.m. |
| Pittsburgh at NY Jets | 1 p.m. |
| Miami at Philadelphia | 1 p.m. |
| N,Y. Giants at Detroit | 4:15 p.m. |
| St. Louis at San Francisco | 4:15 p.m. |
| Chicago at Seattle | 8:15 p.m. (NBC) |
| MONDAY, NOVEMBER 19 | |
| Tennessee at Denver | 8:30 p.m. (ESPN) |
| WEEK 12 (CBS doubleheader weekend) | |
| THURSDAY, NOVEMBER 22 | |
| Green Bay at Detroit | 12:30 p.m. (Fox) |
| NY Jets at Dallas | 4:15 p.m. (CBS) |
| Indianapolis at Atlanta | 8:15 p.m. (NFL Network) |
| SUNDAY, NOVEMBER 25 | |
| New Orleans at Carolina | 1 p.m. |
| Denver at Chicago | 1 p.m. |
| Tennessee at Cincinnati | 1 p.m. |
| Houston at Cleveland | 1 p.m. |
| Buffalo at Jacksonville | 1 p.m. |
| Oakland at Kansas City | 1 p.m. |
| Minnesota at NY Giants | 1 p.m. |
| Seattle at St. Louis | 1 p.m. |
| Washington at Tampa Bay | 1 p.m. |
| San Francisco at Arizona | 4:05 p.m. |
| Baltimore at San Diego | 4:15 p.m.* |
| Philadelphia at New England | 8:30 p.m. (NBC) |
| MONDAY, NOVEMBER 26 | |
| Miami at Pittsburgh | 8:30 p.m. (ESPN) |
| WEEK 13 (Fox doubleheader weekend) | |
| THURSDAY, NOVEMBER 29 | |
| Green Bay at Dallas | 8:15 p.m. (NFL Network) |
| SUNDAY, DECEMBER 2 | |
| San Francisco at Carolina | 1 p.m. |
| Jacksonville at Indianapolis | 1 p.m. |
| San Diego at Kansas City | 1 p.m. |
| NY Jets at Miami | 1 p.m. |
| Detroit at Minnesota | 1 p.m. |
| Tampa Bay at New Orleans | 1 p.m. |
| Seattle at Philadelphia | 1 p.m. |
| Atlanta at St. Louis | 1 p.m. |
| Houston at Tennessee | 1 p.m. |
| Buffalo at Washington | 1 p.m. |
| Cleveland at Arizona | 4:05 p.m. |
| Denver at Oakland | 4:05 p.m. |
| NY Giants at Chicago | 4:15 p.m.* |
| Cincinnati at Pittsburgh | 8:15 p.m. (NBC) |
| MONDAY, DECEMBER 3 | |
| New England at Baltimore | 8:30 p.m. (ESPN) |
| WEEK 14 (CBS doubleheader weekend) | |
| THURSDAY, DECEMBER 6 | |
| Chicago at Washington | 8:15 p.m. (NFL Network) |
| SUNDAY, DECEMBER 9 | |
| Miami at Buffalo | 1 p.m. |
| St. Louis at Cincinnati | 1 p.m. |
| Dallas at Detroit | 1 p.m. |
| Oakland at Green Bay | 1 p.m. |
| Tampa Bay at Houston | 1 p.m. |
| Carolina at Jacksonville | 1 p.m. |
| Pittsburgh at New England | 1 p.m. |
| NY Giants at Philadelphia | 1 p.m. |
| San Diego at Tennessee | 1 p.m. |
| Minnesota at San Francisco | 4:05 p.m. |
| Arizona at Seattle | 4:05 p.m. |
| Kansas City at Denver | 4:15 p.m. |
| Cleveland at NY Jets | 4:15 p.m. |
| Indianapolis at Baltimore | 8:15 p.m. (NBC) |
| MONDAY, DECEMBER 10 | |
| New Orleans at Atlanta | 8:30 p.m. (ESPN) |
| WEEK 15 (Fox doubleheader weekend) | |
| THURSDAY, DECEMBER 13 | |
| Denver at Houston | 8:15 p.m. (NFL Network) |
| SATURDAY, DECEMBER 15 | |
| Cincinnati at San Francisco | 8:15 p.m. (NFL Network) |
| SUNDAY, DECEMBER 16 | |
| Seattle at Carolina | 1 p.m. |
| Buffalo at Cleveland | 1 p.m. |
| Tennessee at Kansas City | 1 p.m. |
| Baltimore at Miami | 1 p.m. |
| NY Jets at New England | 1 p.m. |
| Arizona at New Orleans | 1 p.m. |
| Jacksonville at Pittsburgh | 1 p.m. |
| Green Bay at St. Louis | 1 p.m. |
| Atlanta at Tampa Bay | 1 p.m. |
| Indianapolis at Oakland | 4:05 p.m. |
| Philadelphia at Dallas | 4:15 p.m. * |
| Detroit at San Diego | 4:15 p.m. |
| Washington at NY Giants | 8:15 p.m. (NBC) |
| MONDAY, DECEMBER 17 | |
| Chicago at Minnesota | 8:30 p.m. (ESPN) |
| WEEK 16 (CBS doubleheader weekend) | |
| THURSDAY, DECEMBER 20 | |
| Pittsburgh at St. Louis | 8:15 p.m. (NFL Network) |
| SATURDAY, DECEMBER 22 | |
| Dallas at Carolina | 8:15 p.m. (NFL Network) |
| SUNDAY, DECEMBER 23 | |
| NY Giants at Buffalo | 1 p.m. |
| Green Bay at Chicago | 1 p.m. |
| Cleveland at Cincinnati | 1 p.m. |
| Kansas City at Detroit | 1 p.m. |
| Houston at Indianapolis | 1 p.m. |
| Oakland at Jacksonville | 1 p.m. |
| Washington at Minnesota | 1 p.m. |
| Miami at New England | 1 p.m. |
| Philadelphia at New Orleans | 1 p.m. |
| Atlanta at Arizona | 4:05 p.m. |
| Baltimore at Seattle | 4:15 p.m. |
| NY Jets at Tennessee | 4:15 p.m. |
| Tampa Bay at San Francisco | 8:15 p.m. (NBC) |
| MONDAY, DECEMBER 24 | |
| Denver at San Diego | 8 p.m. (ESPN |
| WEEK 17 (CBS and Fox doubleheader weekend) | |
| SATURDAY, DECEMBER 29 | |
| New England at NY Giants | 8:15 p.m. (NFL Network) |
| SUNDAY, DECEMBER 30 | |
| Seattle at Atlanta | 1 p.m. |
| Pittsburgh at Baltimore | 1 p.m. |
| New Orleans at Chicago | 1 p.m. |
| San Francisco at Cleveland | 1 p.m. |
| Detroit at Green Bay | 1 p.m. |
| Jacksonville at Houston | 1 p.m. |
| Tennessee at Indianapolis | 1 p.m. |
| Cincinnati at Miami | 1 p.m. |
| Buffalo at Philadelphia | 1 p.m. |
| Carolina at Tampa Bay | 1 p.m. |
| Dallas at Washington | 1 p.m. |
| St. Louis at Arizona | 4:15 p.m. |
| Minnesota at Denver | 4:15 p.m. |
| San Diego at Oakland | 4:15 p.m. |
| Kansas City at NY Jets | 8:15 p.m. (NBC) |