Football Engine Team Weekly Power Ratings

This Page is intended as a quick numerical comparison guide of the relative strength of each team. This table will be updated each week based on the results of the prior week and is useful for charting the direction of a team's progress. If you see that a team's power rating is increasing and they are playing a team whose power rating is decreasing, that is a trend factor that can have an impact on the game of the current week. If there is a game that you are forecasting using the Engine in which the predicted scores are very similar, use this guide as a means to help you decide (even though close games are not very good betting propositions).

The SCHEDULE ratings represent the average schedule difficulty faced by each team in the games that it's played so far. The schedule difficulty of a given game takes into account the rating of the opponent and the location of the game. In ELO CHESS, only winning and losing matters; the score margin is of no consequence, which makes it very "politically correct". However it is less accurate in its predictions for upcoming games than is the PURE POINTS, in which the score margin is the only thing that matters. PURE POINTS is also known as PREDICTOR, BALLANTINE, RHEINGOLD, WHITE OWL and is the best single PREDICTOR of future games.


The overall RATING is a synthesis of the two diametrical opposites, ELO CHESS and PURE POINTS (PREDICTOR). NFL ratings will be updated after the Monday night game.
NFL 2007 through games of 2008 January 13 Sunday (Divisional Playoffs)
                                RATING    W   L   T  SCHEDL(RANK) VS top 10 | VS top 16 |  ELO_CHESS   |  PURE POINTS
   1  New England Patriots    =  38.67   17   0   0   19.73(  20)   6  0  0 |   8  0  0 |   40.83    1 |   37.59    1
   2  Green Bay Packers       =  29.90   14   3   0   20.39(  19)   5  1  0 |   7  3  0 |   29.66    2 |   30.27    3
   3  San Diego Chargers      =  29.37   13   5   0   21.70(   8)   4  4  0 |   6  4  0 |   28.92    3 |   29.98    4
   4  Indianapolis Colts      =  28.66   13   4   0   21.19(  15)   3  4  0 |   6  4  0 |   27.44    6 |   30.37    2
   5  Dallas Cowboys          =  27.91   13   4   0   21.60(  12)   5  3  0 |   7  4  0 |   28.34    4 |   27.61    6
   6  New York Giants         =  26.87   12   6   0   21.91(   5)   3  5  0 |   6  6  0 |   27.99    5 |   26.01    7
   7  Jacksonville Jaguars    =  26.83   12   6   0   21.63(  11)   2  4  0 |   6  5  0 |   25.71    7 |   28.30    5
   8  Philadelphia Eagles     =  23.58    8   8   0   22.77(   2)   2  5  0 |   3  8  0 |   22.78    8 |   24.55    8
   9  Minnesota Vikings       =  22.27    8   8   0   21.32(  14)   2  4  0 |   4  5  0 |   21.91   11 |   22.74   10
  10  Tennessee Titans        =  22.24   10   7   0   20.98(  17)   2  4  0 |   4  5  0 |   22.75    9 |   21.85   13
  11  Washington Redskins     =  22.22    9   8   0   22.87(   1)   4  5  0 |   5  7  0 |   22.65   10 |   21.90   12
  12  Pittsburgh Steelers     =  21.14   10   7   0   17.80(  27)   0  3  0 |   1  3  0 |   18.72   19 |   23.83    9
  13  Seattle Seahawks        =  21.07   11   7   0   16.75(  31)   1  1  0 |   4  2  0 |   20.25   15 |   22.02   11
  14  Chicago Bears           =  20.68    7   9   0   22.45(   4)   3  5  0 |   3  7  0 |   21.24   12 |   20.24   15
  15  Houston Texans          =  20.31    8   8   0   20.53(  18)   1  6  0 |   2  6  0 |   20.38   14 |   20.35   14
  16  Tampa Bay Buccaneers    =  19.57    9   8   0   18.27(  25)   1  3  0 |   2  5  0 |   19.45   17 |   19.79   16
  17  Cleveland Browns        =  19.08   10   6   0   17.03(  30)   0  1  0 |   2  3  0 |   18.73   18 |   19.54   17
  18  Detroit Lions           =  19.04    7   9   0   22.53(   3)   1  7  0 |   4  8  0 |   21.10   13 |   17.01   19
  19  Denver Broncos          =  18.77    7   9   0   21.73(   6)   2  5  0 |   3  7  0 |   19.99   16 |   17.64   18
  20  Buffalo Bills           =  17.21    7   9   0   21.37(  13)   0  6  0 |   1  7  0 |   18.07   20 |   16.41   20
  21  New Orleans Saints      =  16.70    7   9   0   18.45(  24)   1  3  0 |   2  7  0 |   17.41   22 |   16.08   22
  22  Carolina Panthers       =  16.51    7   9   0   19.32(  22)   0  5  0 |   2  7  0 |   17.93   21 |   15.06   27
  23  Arizona Cardinals       =  16.17    8   8   0   16.01(  32)   0  0  0 |   2  3  0 |   16.46   23 |   15.99   23
  24  Cincinnati Bengals      =  15.69    7   9   0   17.57(  28)   1  1  0 |   1  4  0 |   15.04   25 |   16.41   21
  25  Oakland Raiders         =  15.20    4  12   0   21.65(   9)   0  7  0 |   0  9  0 |   14.68   26 |   15.80   24
  26  Kansas City Chiefs      =  15.11    4  12   0   21.64(  10)   2  5  0 |   2  7  0 |   15.06   24 |   15.26   26
  27  New York Jets           =  13.94    4  12   0   21.17(  16)   0  6  0 |   1  7  0 |   12.20   30 |   15.46   25
  28  Baltimore Ravens        =  12.94    5  11   0   19.21(  23)   0  3  0 |   1  5  0 |   12.86   28 |   13.13   29
  29  Atlanta Falcons         =  11.94    4  12   0   19.35(  21)   0  5  0 |   2  7  0 |   13.47   27 |   10.03   30
  30  San Francisco 49ers     =  10.85    5  11   0   17.17(  29)   0  2  0 |   1  5  0 |   12.68   29 |    8.18   31
  31  Miami Dolphins          =  10.80    1  15   0   21.71(   7)   0  5  0 |   0  8  0 |    5.38   32 |   13.37   28
  32  St. Louis Rams          =   8.73    3  13   0   17.97(  26)   0  2  0 |   0  6  0 |    9.91   31 |    7.25   32

 

These rankings are Copyright © 2007-2008 Jeff Sagarin-tm. All rights reserved.

There are many different statistics in football but only a few of them are the critical ones that determine the outcome of games! The Pro Football Forecast Betting Handicap Software analyzes the most important statistical factors that affect a game's outcome and zeroes in on the games that show the greatest differential between the point spread and your predicted outcome. These are the games to bet on!

Please consider purchasing the Professional Football Handicapping Engine. I know you will find it money well spent.